
2025-26 SEASON
MEN
| TEAM | LEAGUE |
| 1 | England Hockey Midlands Conference |
| 2 | East 1 S division |
| 3 | East 2 SW division |
| 4 | East 2 SW division |
| 5 | East 4 SW division |
| 6 | East 5 SW division |
| 7 | East 5 SW division |
| 8 | East 6 SW division |
| 9 | East 7 SW division |
| Centurians (60+) | London League O60 Premier |
WOMEN
| TEAM | LEAGUE |
| 1 | England Hockey Midlands Conference |
| 2 | East Premier |
| 3 | East Division 1 S |
| 4 | East Division 2 SW |
| 5 | East Division 4 SW |
| 6 / Boadiceas | East Division 4 SW |
| 7 | East Division 5 SW |
| 8 | East Division 6 SW |
YOUTH
BOYS
| U16 | T2 East League, Herts League & T2 Cup |
| U14 | T2 East League, Herts League |
| U12 | T1 East League, Herts League |
| U10 | Herts |
| U8 | Herts |
GIRLS
| U18 | T1 Plate |
| U16 | T2 East League & Herts League |
| U14 | T2 East League, Herts League & T2 Cup |
| U12 | T1 East League, Herts League |
| U10 | Herts |
| U8 | Herts |